- Information
- AI Chat
Silvestri Comprehensive Review for the Nclex-RN® Exam, 8th Edition
iasidaiu
Course
Medical-Surgical Nursing (NUR209)
213 Documents
Students shared 213 documents in this course
University
Fortis College
Academic year: 2023/2024
Recommended for you
Preview text
David Caises
davidcaises@my.fortis
Exam-
02/28/2023 10:45:57 AM
Category/Subcategory Total Attempted Correct Score %
OVERALL 50 50 48 96%
Client Needs 50 50 48 96%
● Health Promotion and Maintenance 11 11 11 100%
● Physiological Integrity 36 36 34 94%
● Psychosocial Integrity 1 1 1 100%
● Safe and Effective Care Environment 2 2 2 100%
Cognitive Ability 50 50 48 96%
● Analyzing 14 14 12 85%
● Applying 20 20 20 100%
● Creating 2 2 2 100%
● Evaluating 12 12 12 100%
● Synthesizing 2 2 2 100%
Content Area 50 50 48 96%
● Adult Health 0 0 0 0%
◇ Cardiovascular 0 0 0 0%
◇ Ear 0 0 0 0%
◇ Endocrine 0 0 0 0%
◇ Eye 0 0 0 0%
◇ Gastrointestinal 0 0 0 0%
◇ Hematological 0 0 0 0%
◇ Immune 0 0 0 0%
◇ Integumentary 0 0 0 0%
◇ Musculoskeletal 0 0 0 0%
◇ Neurological 0 0 0 0%
◇ Oncology 0 0 0 0%
◇ Renal and Urinary 0 0 0 0%
◇ Reproductive 0 0 0 0%
◇ Respiratory 0 0 0 0%
● Complex Care 0 0 0 0%
◇ Acute Respiratory Failure 0 0 0 0%
◇ Basic Life Support/CPR/ Cardiac Arrest 0 0 0 0%
◇ Blood Administration 0 0 0 0%
◇ Emergency Situations/ Management 0 0 0 0%
◇ Intravenous Therapy 0 0 0 0%
◇ Invasive Devices 0 0 0 0%
◇ Parenteral Nutrition 0 0 0 0%
◇ Poisoning 0 0 0 0%
◇ Sepsis 0 0 0 0%
◇ Shock 0 0 0 0%
● Developmental Stages 0 0 0 0%
◇ Adolescent 0 0 0 0%
◇ Early Adulthood to Later Adulthood 0 0 0 0%
◇ End-of-Life Care 0 0 0 0%
◇ Infant 0 0 0 0%
◇ Preschool and School-Age 0 0 0 0%
◇ Toddler 0 0 0 0%
● Foundations of Care 0 0 0 0%
◇ Acid-Base 0 0 0 0%
◇ Communication 0 0 0 0%
◇ Community Health 0 0 0 0%
◇ Diagnostic Tests 0 0 0 0%
◇ Elimination 0 0 0 0%
◇ Fluids and Electrolytes 0 0 0 0%
◇ Infection Control 0 0 0 0%
◇ Laboratory Tests 0 0 0 0%
◇ Nutrition 0 0 0 0%
◇ Perioperative Care 0 0 0 0%
◇ Safety 0 0 0 0%
◇ Sleep and Rest 0 0 0 0%
◇ Special Populations 0 0 0 0%
◇ Spirituality, Culture, and Ethnicity 0 0 0 0%
◇ Therapeutic Diets 0 0 0 0%
● Health Assessment/Physical Exam 0 0 0 0%
◇ Abdomen 0 0 0 0%
◇ Assessment Techniques 0 0 0 0%
◇ Breasts 0 0 0 0%
◇ Eye/Ear/Nose/Throat 0 0 0 0%
◇ Female and Male Reproductive 0 0 0 0%
◇ Health History 0 0 0 0%
◇ Heart and Peripheral Vascular 0 0 0 0%
◇ Integumentary 0 0 0 0%
◇ Musculoskeletal 0 0 0 0%
◇ Neurological 0 0 0 0%
◇ Testicles 0 0 0 0%
◇ Thorax and Lungs 0 0 0 0%
● Leadership/Management 0 0 0 0%
◇ Delegating/Supervising 0 0 0 0%
◇ Ethical/Legal 0 0 0 0%
◇ Interprofessional Collaboration 0 0 0 0%
◇ Management of Care 0 0 0 0%
◇ Mass Casualty Preparedness and Response 0 0 0 0%
◇ Prioritizing 0 0 0 0%
● Maternity 50 50 48 96%
◇ Antepartum 17 17 16 94%
◇ Intrapartum 13 13 13 100%
◇ Newborn 6 6 5 83%
◇ Postpartum 14 14 14 100%
● Mental Health 0 0 0 0%
● Pediatrics 0 0 0 0%
◇ Cardiovascular 0 0 0 0%
◇ Eye/Ear 0 0 0 0%
◇ Gastrointestinal 0 0 0 0%
◇ Hematological 0 0 0 0%
◇ Immune 0 0 0 0%
◇ Infectious and Communicable Diseases 0 0 0 0%
◇ Integumentary 0 0 0 0%
◇ Metabolic/Endocrine 0 0 0 0%
◇ Musculoskeletal 0 0 0 0%
◇ Neurological 0 0 0 0%
◇ Oncological 0 0 0 0%
◇ Renal and Urinary 0 0 0 0%
◇ Throat/Respiratory 0 0 0 0%
● Pharmacology 0 0 0 0%
◇ Cardiovascular 0 0 0 0%
Angiotensin-Converting Enzyme (ACE) Inhibitors 0 0 0 0%
Antianginal Medications (Nitrates) 0 0 0 0%
Anticoagulants 0 0 0 0%
Antidysrhythmics 0 0 0 0%
Antihypertensives 0 0 0 0%
Antilipemics 0 0 0 0%
Antiplatelets 0 0 0 0%
Beta Blockers 0 0 0 0%
Calcium Channel Blockers 0 0 0 0%
Sunscreens 0 0 0 0%
◇ Maternity/Newborn 0 0 0 0%
- Corticosteroids 0 0 0 0%
- Ergot Alkaloids 0 0 0 0%
- Eye Prophylaxis for the Newborn 0 0 0 0%
- Lung Surfactant 0 0 0 0%
- Magnesium Sulfate 0 0 0 0%
- Opioid Analgesics 0 0 0 0%
- Rho (D) Immune Globulin 0 0 0 0%
- Tocolytics 0 0 0 0%
- Uterine Stimulants 0 0 0 0%
- Vitamin K 0 0 0 0%
◇ Musculoskeletal 0 0 0 0%
- Antiarthritic Medications 0 0 0 0%
- Antigout 0 0 0 0%
- Muscle Relaxants 0 0 0 0%
- Nonopioid Analgesics 0 0 0 0%
- Osteoporosis Medications 0 0 0 0%
◇ Neurological 0 0 0 0%
- Anticholinergics 0 0 0 0%
- Anticonvulsants 0 0 0 0%
- Antiemetic 0 0 0 0%
- Antiparkinsonians 0 0 0 0%
- Central Nervous System Depressants 0 0 0 0%
- Central Nervous System Stimulants 0 0 0 0%
- Osmotic Diuretics 0 0 0 0%
◇ Oncology 0 0 0 0%
- Alkylating 0 0 0 0%
- Antimetabolites 0 0 0 0%
- Antitumor Antibiotics 0 0 0 0%
- Hormonal and Enzymes 0 0 0 0%
- Miotic Inhibitors 0 0 0 0%
- Selective Estrogen Receptor Modulators 0 0 0 0%
- Topoisomerase Inhibitors 0 0 0 0%
◇ Pain Medications 0 0 0 0%
- Nonopioid Analgesics 0 0 0 0%
- Opioid Analgesics 0 0 0 0%
◇ Psychotherapeutics 0 0 0 0%
- Alcohol Deterrents 0 0 0 0%
- Antianxiety/Anxiolytics 0 0 0 0%
- Antipsychotics 0 0 0 0%
- Atypical Antidepressants 0 0 0 0%
- Barbiturates and Sedative-Hypnotics 0 0 0 0%
- Medications for Attention Deficit Hyperactivity Disorder 0 0 0 0%
- Monoamine Oxidase Inhibitors (MAOIs) 0 0 0 0%
- Mood Stabilizers 0 0 0 0%
- Selective Serotonin Reuptake Inhibitors (SSRIs) 0 0 0 0%
- Tricyclic Antidepressants 0 0 0 0%
◇ Renal and Urinary 0 0 0 0%
- 5a-Reductase Inhibitors 0 0 0 0%
- Anticholinergics/ Antispasmodics 0 0 0 0%
- Cholinergics 0 0 0 0%
- Organ Rejection Prevention 0 0 0 0%
- Sulfonamides 0 0 0 0%
- Urinary Tract Antiseptics 0 0 0 0%
- Urinary Tract Analgesics 0 0 0 0%
◇ Reproductive 0 0 0 0%
◇ Respiratory 0 0 0 0%
Antihistamines 0 0 0 0%
Antitussives 0 0 0 0%
Expectorants and Mucolytic Agents 0 0 0 0%
Nasal Decongestants 0 0 0 0%
Opioid Antagonists 0 0 0 0%
Restrictive Airway Disease Agents 0 0 0 0%
Tuberculosis Medications 0 0 0 0%
● Skills 0 0 0 0%
◇ Client Teaching 0 0 0 0%
◇ Dosage Calculations 0 0 0 0%
◇ Elimination 0 0 0 0%
◇ Hygiene 0 0 0 0%
◇ Infection Control 0 0 0 0%
◇ Medication Administration 0 0 0 0%
◇ Nutrition 0 0 0 0%
◇ Oxygenation 0 0 0 0%
◇ Pain 0 0 0 0%
◇ Specimen Collection 0 0 0 0%
◇ Tube Care 0 0 0 0%
◇ Vital Signs 0 0 0 0%
◇ Wound Care/Dressings 0 0 0 0%
Health Problem 50 50 48 96%
● Adult Health 0 0 0 0%
◇ Cancer 0 0 0 0%
- Bladder and Kidney 0 0 0 0%
- Brain Tumors 0 0 0 0%
- Breast 0 0 0 0%
- Cervical/Uterine/Ovarian 0 0 0 0%
- Esophageal/Gastric/ Intestinal 0 0 0 0%
- Laryngeal and Lung 0 0 0 0%
- Leukemia 0 0 0 0%
- Liver 0 0 0 0%
- Lymphoma, Hodgkin's and Non-Hodgkin's 0 0 0 0%
- Multiple Myeloma 0 0 0 0%
- Prostate 0 0 0 0%
- Skin 0 0 0 0%
- Testicular 0 0 0 0%
◇ Cardiovascular 0 0 0 0%
- Cardiac Tamponade 0 0 0 0%
- Coronary Artery Disease 0 0 0 0%
- Diuretics 0 0 0 0%
- Dysrhythmias 0 0 0 0%
- Heart Failure 0 0 0 0%
- Hypertension 0 0 0 0%
- Inflammation and Structural Heart Disorders 0 0 0 0%
- Myocardial Infarction 0 0 0 0%
- Pulmonary Edema 0 0 0 0%
- Shock 0 0 0 0%
- Vascular Disorders 0 0 0 0%
◇ Ear 0 0 0 0%
- Hearing Loss 0 0 0 0%
- Inflammation/Infections/ Structural Problems 0 0 0 0%
- Ménière's Disease 0 0 0 0%
- Trauma 0 0 0 0%
- Vertigo/Tinnitus 0 0 0 0%
◇ Endocrine 0 0 0 0%
- Adrenal Disorders 0 0 0 0%
- Diabetes Mellitus 0 0 0 0%
- Parathyroid Disorders 0 0 0 0%
- Pituitary Disorders 0 0 0 0%
- Thyroid Disorders 0 0 0 0%
◇ Eye 0 0 0 0%
Cataracts 0 0 0 0%
Glaucoma 0 0 0 0%
Inflammation/Infections/Injuries 0 0 0 0%
Polyps/Cysts/Fistulas 0 0 0 0%
◇ Respiratory 0 0 0 0%
- Acute Respiratory Distress Syndrome/Failure 0 0 0 0%
- Asthma 0 0 0 0%
- Chest Injuries 0 0 0 0%
- Environmental 0 0 0 0%
- Obstructive Pulmonary Disease 0 0 0 0%
- Pleurisy 0 0 0 0%
- Pneumothorax 0 0 0 0%
- Pulmonary Edema 0 0 0 0%
- Pulmonary Embolism 0 0 0 0%
- Tuberculosis 0 0 0 0%
- Upper Airway 0 0 0 0%
- Viral/Bacterial/Fungal Infections 0 0 0 0%
● Maternity 29 29 28 96%
◇ Abortions 0 0 0 0%
◇ Abruptio Placentae 1 1 1 100%
◇ Cardiac Disease 1 1 1 100%
◇ Diabetes 2 2 2 100%
◇ DIC 0 0 0 0%
◇ Dystocia 1 1 1 100%
◇ Fetal Distress/Demise 4 4 4 100%
◇ Gestational Hypertension/ Preeclampsia and Eclampsia 5 5 4 80%
◇ Hematoma and Hemorrhage 2 2 2 100%
◇ Infections/Inflammation 7 7 7 100%
◇ Multiple Gestation 0 0 0 0%
◇ Placenta Previa 1 1 1 100%
◇ Postpartum Uterine Problems 2 2 2 100%
◇ Precipitous Labor and Delivery 1 1 1 100%
◇ Premature Rupture of the Membranes 0 0 0 0%
◇ Preterm Labor 1 1 1 100%
◇ Prolapsed Umbilical Cord 1 1 1 100%
◇ Supine Hypotension 0 0 0 0%
● Mental Health 0 0 0 0%
◇ Abusive Behaviors 0 0 0 0%
◇ Addictions 0 0 0 0%
◇ Anxiety Disorder 0 0 0 0%
◇ Coping 0 0 0 0%
◇ Crisis 0 0 0 0%
◇ Eating Disorders 0 0 0 0%
◇ Grief/Loss 0 0 0 0%
◇ Mood Disorders 0 0 0 0%
◇ Neurocognitive Impairment 0 0 0 0%
◇ Neurodevelopmental Disorders 0 0 0 0%
◇ Obsessive-Compulsive Disorder 0 0 0 0%
◇ Personality Disorders 0 0 0 0%
◇ Phobias 0 0 0 0%
◇ Post-Traumatic Stress Disorder 0 0 0 0%
◇ Schizophrenia 0 0 0 0%
◇ Somatization Disorder 0 0 0 0%
◇ Suicide 0 0 0 0%
◇ Therapeutic Communication 0 0 0 0%
◇ Violence 0 0 0 0%
● Newborn 4 4 3 75%
◇ Addicted Newborn 0 0 0 0%
◇ Cephalhematoma 0 0 0 0%
◇ Circumcision 0 0 0 0%
◇ Erythroblastosis Fetalis 0 0 0 0%
◇ Esophageal Atresia and Tracheoesophageal Fistula 0 0 0 0%
◇ Gestational Age Problems 2 2 1 50%
◇ Hyperbilirubinemia 0 0 0 0%
◇ Infections 0 0 0 0%
◇ Newborn Feeding 1 1 1 100%
◇ Newborn of a Diabetic Mother 0 0 0 0%
◇ Newborn of a Mother with HIV/AIDS 0 0 0 0%
◇ Preterm and Postterm Newborn 0 0 0 0%
◇ Respiratory Problems 0 0 0 0%
◇ Thermoregulation 1 1 1 100%
● Pediatric-Specific 1 1 1 100%
◇ Appendicitis 0 0 0 0%
◇ Acute and Chronic Otitis 0 0 0 0%
◇ Anemias 0 0 0 0%
◇ Asthma 0 0 0 0%
◇ Autism Spectrum Disorders 0 0 0 0%
◇ Bleeding Disorders 0 0 0 0%
◇ Bronchitis/Bronchiolitis/ Respiratory Syncytial Virus 0 0 0 0%
◇ Burns 0 0 0 0%
◇ Cancers 0 0 0 0%
◇ Celiac Disease 0 0 0 0%
◇ Cerebral Palsy 0 0 0 0%
◇ Clubfoot 0 0 0 0%
◇ Communicable Diseases 0 0 0 0%
◇ Congenital Cardiac Defects 0 0 0 0%
◇ Congestive Heart Failure 0 0 0 0%
◇ Conjunctivitis 0 0 0 0%
◇ Croup 0 0 0 0%
◇ Cystic Fibrosis 0 0 0 0%
◇ Dehydration 0 0 0 0%
◇ Developmental Dysplasia of Hip 0 0 0 0%
◇ Developmental GI Defects 0 0 0 0%
◇ Diabetes Mellitus 0 0 0 0%
◇ Disorders of Prenatal Development 1 1 1 100%
◇ Enuresis 0 0 0 0%
◇ Epistaxis 0 0 0 0%
◇ Eye Focus and Alignment Disorders 0 0 0 0%
◇ Fever 0 0 0 0%
◇ Fractures 0 0 0 0%
◇ Gastroesophageal Reflux Disease 0 0 0 0%
◇ GI and Rectal Problems 0 0 0 0%
◇ Glomerulonephritis 0 0 0 0%
◇ Head Injury 0 0 0 0%
◇ Hemolytic Uremic Syndrome 0 0 0 0%
◇ Hepatitis 0 0 0 0%
◇ Hydrocephalus 0 0 0 0%
◇ Immunizations 0 0 0 0%
◇ Immunodeficiency Disease 0 0 0 0%
◇ Juvenile Idiopathic Arthritis 0 0 0 0%
◇ Kawasaki Disease 0 0 0 0%
◇ Meningitis 0 0 0 0%
◇ Nephrotic Syndrome 0 0 0 0%
◇ Neural Tube Defects 0 0 0 0%
◇ Nutrition Problems 0 0 0 0%
◇ Phenylketonuria 0 0 0 0%
◇ Pneumonia 0 0 0 0%
◇ Poisoning 0 0 0 0%
◇ Reye Syndrome 0 0 0 0%
◇ Rheumatic Fever 0 0 0 0%
◇ Scoliosis 0 0 0 0%
◇ Seizures 0 0 0 0%
◇ Sickle Cell 0 0 0 0%
◇ Skin Inflammation and Infections 0 0 0 0%
◇ Sudden Infant Death Syndrome (SIDS) 0 0 0 0%
◇ Tonsillitis and Adenoiditis 0 0 0 0%
◇ Tuberculosis 0 0 0 0%
- Motivation 0 0 0 0%
● Professional Nursing and Health Care Concepts 47 47 45 95%
◇ Attributes and Roles of the Nurse 36 36 35 97%
- Client Education 17 17 17 100%
- Clinical Judgment 16 16 15 93%
- Ethics 0 0 0 0%
- Health Promotion 3 3 3 100%
- Leadership 0 0 0 0%
- Professionalism 0 0 0 0%
◇ Care Competencies 8 8 7 87%
- Collaboration 0 0 0 0%
- Communication 0 0 0 0%
- Evidence 0 0 0 0%
- Health Care Quality 0 0 0 0%
- Safety 8 8 7 87%
◇ Health Care Delivery 3 3 3 100%
- Care Coordination 1 1 1 100%
- Caregiving 2 2 2 100%
- Palliation 0 0 0 0%
◇ Health Care Infrastructures 0 0 0 0%
- Health Care Economics 0 0 0 0%
- Health Care Law 0 0 0 0%
- Health Care Organizations 0 0 0 0%
- Health Policy 0 0 0 0%
Strategies 50 50 48 96%
● ABCs-Airway, Breathing, Circulation 2 2 2 100%
● Abnormality Exists 0 0 0 0%
● Closed-ended Word 1 1 1 100%
● Comparable or Alike Options 5 5 5 100%
● Data in the Question 4 4 4 100%
● Maslow's Hierarchy of Needs Theory 0 0 0 0%
● Negative Event Query 4 4 4 100%
● Steps of the Nursing Process 0 0 0 0%
● Strategic Words 10 10 9 90%
● Subject 23 23 22 95%
● Therapeutic Communication Techniques 1 1 1 100%
● Umbrella Option 0 0 0 0%
Copyright 2020 by Saunders, an imprint of Elsevier Inc.
Was this document helpful?
Silvestri Comprehensive Review for the Nclex-RN® Exam, 8th Edition
Course: Medical-Surgical Nursing (NUR209)
213 Documents
Students shared 213 documents in this course
University: Fortis College
Was this document helpful?
2/28/23, 11:15 AM
Silvestri: Comprehensive Review for the NCLEX-RN® Exam, 8th Edition
https://coursewareobjects.elsevier.com/objects/elr/Silvestri/comprehensiveRN8e/examreview/
1/10
David Caises
davidcaises@my.fortis.edu
Exam-50
02/28/2023 10:45:57 AM
Category/Subcategory Total Attempted Correct Score %
OVERALL 50 50 48 96%
Client Needs 50 50 48 96%
●
Health Promotion and Maintenance 11 11 11 100%
●
Physiological Integrity 36 36 34 94%
●
Psychosocial Integrity 1 1 1 100%
●
Safe and Effective Care Environment 2 2 2 100%
Cognitive Ability 50 50 48 96%
●
Analyzing 14 14 12 85%
●
Applying 20 20 20 100%
●
Creating 2 2 2 100%
●
Evaluating 12 12 12 100%
●
Synthesizing 2 2 2 100%
Content Area 50 50 48 96%
●
Adult Health 0 0 0 0%
◇
Cardiovascular 0 0 0 0%
◇
Ear 0 0 0 0%
◇
Endocrine 0 0 0 0%
◇
Eye 0 0 0 0%
◇
Gastrointestinal 0 0 0 0%
◇
Hematological 0 0 0 0%
◇
Immune 0 0 0 0%
◇
Integumentary 0 0 0 0%
◇
Musculoskeletal 0 0 0 0%
◇
Neurological 0 0 0 0%
◇
Oncology 0 0 0 0%
◇
Renal and Urinary 0 0 0 0%
◇
Reproductive 0 0 0 0%
◇
Respiratory 0 0 0 0%
●
Complex Care 0 0 0 0%
◇
Acute Respiratory Failure 0 0 0 0%
◇
Basic Life Support/CPR/ Cardiac Arrest 0 0 0 0%
◇
Blood Administration 0 0 0 0%
◇
Emergency Situations/ Management 0 0 0 0%
◇
Intravenous Therapy 0 0 0 0%
◇
Invasive Devices 0 0 0 0%
◇
Parenteral Nutrition 0 0 0 0%
◇
Poisoning 0 0 0 0%
◇
Sepsis 0 0 0 0%
◇
Shock 0 0 0 0%
●
Developmental Stages 0 0 0 0%
◇
Adolescent 0 0 0 0%
◇
Early Adulthood to Later Adulthood 0 0 0 0%
◇
End-of-Life Care 0 0 0 0%
◇
Infant 0 0 0 0%
◇
Preschool and School-Age 0 0 0 0%
◇
Toddler 0 0 0 0%
●
Foundations of Care 0 0 0 0%
◇
Acid-Base 0 0 0 0%
◇
Communication 0 0 0 0%
◇
Community Health 0 0 0 0%
◇
Diagnostic Tests 0 0 0 0%
Too long to read on your phone? Save to read later on your computer
Discover more from:
- Discover more from: