Skip to document

Rand 01 - rand

rand
Course
Academic year: 2017/2018

Comments

Please sign in or register to post comments.

Preview text

  • Columns 1 through
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • Columns 23 through
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • Columns 34 through
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
  • 0 0 0 0 0 0 0 0 0 0.
Was this document helpful?

Rand 01 - rand

Course: Physical Chemistry: Group Theory, Quantum Chemistry, And Spectroscopy (CHEM052 HM)

3 Documents
Students shared 3 documents in this course
Was this document helpful?
Columns 1 through 11
0.8147 0.4898 0.0759 0.1361 0.5470 0.9797 0.1068 0.4538 0.0326 0.6999
0.9160
0.9058 0.4456 0.0540 0.8693 0.2963 0.4389 0.6538 0.4324 0.5612 0.6385
0.0012
0.1270 0.6463 0.5308 0.5797 0.7447 0.1111 0.4942 0.8253 0.8819 0.0336
0.4624
0.9134 0.7094 0.7792 0.5499 0.1890 0.2581 0.7791 0.0835 0.6692 0.0688
0.4243
0.6324 0.7547 0.9340 0.1450 0.6868 0.4087 0.7150 0.1332 0.1904 0.3196
0.4609
0.0975 0.2760 0.1299 0.8530 0.1835 0.5949 0.9037 0.1734 0.3689 0.5309
0.7702
0.2785 0.6797 0.5688 0.6221 0.3685 0.2622 0.8909 0.3909 0.4607 0.6544
0.3225
0.5469 0.6551 0.4694 0.3510 0.6256 0.6028 0.3342 0.8314 0.9816 0.4076
0.7847
0.9575 0.1626 0.0119 0.5132 0.7802 0.7112 0.6987 0.8034 0.1564 0.8200
0.4714
0.9649 0.1190 0.3371 0.4018 0.0811 0.2217 0.1978 0.0605 0.8555 0.7184
0.0358
0.1576 0.4984 0.1622 0.0760 0.9294 0.1174 0.0305 0.3993 0.6448 0.9686
0.1759
0.9706 0.9597 0.7943 0.2399 0.7757 0.2967 0.7441 0.5269 0.3763 0.5313
0.7218
0.9572 0.3404 0.3112 0.1233 0.4868 0.3188 0.5000 0.4168 0.1909 0.3251
0.4735
0.4854 0.5853 0.5285 0.1839 0.4359 0.4242 0.4799 0.6569 0.4283 0.1056
0.1527
0.8003 0.2238 0.1656 0.2400 0.4468 0.5079 0.9047 0.6280 0.4820 0.6110
0.3411
0.1419 0.7513 0.6020 0.4173 0.3063 0.0855 0.6099 0.2920 0.1206 0.7788
0.6074
0.4218 0.2551 0.2630 0.0497 0.5085 0.2625 0.6177 0.4317 0.5895 0.4235
0.1917
0.9157 0.5060 0.6541 0.9027 0.5108 0.8010 0.8594 0.0155 0.2262 0.0908
0.7384
0.7922 0.6991 0.6892 0.9448 0.8176 0.0292 0.8055 0.9841 0.3846 0.2665
0.2428
0.9595 0.8909 0.7482 0.4909 0.7948 0.9289 0.5767 0.1672 0.5830 0.1537
0.9174
0.6557 0.9593 0.4505 0.4893 0.6443 0.7303 0.1829 0.1062 0.2518 0.2810
0.2691