Skip to document
Was this document helpful?

Computations on Vertical Curves

Course: Civil Engineering (BSCE 01)

136 Documents
Students shared 136 documents in this course
Was this document helpful?
COMPUTATIONS ON VERTICAL CURVES
Curve 1:
COMPUTATIONS OF ELEVATIONS ON TANGENT ON CURVE 1
STATIONS
0+060 97.412 + 0.008630 * 220 = 99.3106
0+080 97.412 + 0.008630 * 200 = 99.1380
0+100 97.412 + 0.008630 * 180 = 98.9654
0+120 97.412 + 0.008630 * 160 = 98.7928
0+140 97.412 + 0.008630 * 140 = 98.6202
0+160 97.412 + 0.008630 * 120 = 98.4476
0+180 97.412 + 0.008630 * 100 = 98.2750
0+200 97.412 + 0.008630 * 80 = 98.1024
0+220 97.412 + 0.008630 * 60 = 97.9298
0+240 97.412 + 0.008630 * 40 = 97.7572
0+260 97.412 + 0.008630 * 20 = 97.4580
0+280 97.412 + 0.008630 * 0 = 97.1420
0+300 97.412 + 0.006260 * 20 = 97.3846
0+320 97.412 + 0.006260 * 40 = 97.5846
0+340 97.412 + 0.006260 * 60 = 97.6624
0+360 97.412 + 0.006260 * 80 = 97.7876
0+380 97.412 + 0.006260 * 100 = 97.9851
0+400 97.412 + 0.006260 * 120 = 98.1097
0+420 97.412 + 0.006260 * 140 = 98.2607
0+440 97.412 + 0.006260 * 160 = 98.3106
0+460 97.412 + 0.006260 * 180 = 98.4136
0+480 97.412 + 0.006260 * 200 = 98.5388
0+500 97.412 + 0.006260 * 220 = 98.6640
Elev on Curve = Elev on Tangent ± Tangent Offset
STA PVT = 0+500, Elev = 98.6640
H = 0.8190
H =
H =
g1 = -0.8630 %
g2 = 0.6260 %
L = 440 m
STA PVC = 0+060, Elev = 99.3106
STA PVI = 0+060, Elev = 99.3106