Skip to document

R404a-pt-chart - R404a-pt-chart

R404a-pt-chart
Course

Energies Renouvelables

141 Documents
Students shared 141 documents in this course
Academic year: 2021/2022
Uploaded by:
Anonymous Student
This document has been uploaded by a student, just like you, who decided to remain anonymous.
Université Cadi Ayyad

Comments

Please sign in or register to post comments.
Was this document helpful?

R404a-pt-chart - R404a-pt-chart

Course: Energies Renouvelables

141 Documents
Students shared 141 documents in this course
Was this document helpful?
R404A Pressure Temperature Chart
R404A
Temperature
(°C)
Pressure
(barA)
Pressure
(barg)
Pressure
(psig)
Pressure
(barA)
Pressure
(barg)
Pressure
(psig)
-70 0.28 -0.74 -10.68 0.26 -0.75 -10.91
-68 0.31 -0.70 -10.15 0.30 -0.72 -10.40
-66 0.35 -0.66 -9.57 0.33 -0.68 -9.84
-64 0.40 -0.62 -8.94 0.38 -0.64 -9.23
-62 0.44 -0.57 -8.24 0.42 -0.59 -8.55
-60 0.50 -0.52 -7.47 0.47 -0.54 -7.81
-58 0.56 -0.46 -6.63 0.53 -0.48 -6.99
-56 0.62 -0.39 -5.72 0.59 -0.42 -6.11
-54 0.69 -0.33 -4.73 0.66 -0.35 -5.14
-52 0.76 -0.25 -3.65 0.73 -0.28 -4.09
-50 0.84 -0.17 -2.47 0.81 -0.20 -2.94
-48 0.93 -0.08 -1.21 0.90 -0.12 -1.71
-46 1.02 0.01 0.16 0.99 -0.03 -0.37
-44 1.13 0.11 1.64 1.09 0.07 1.08
-42 1.24 0.22 3.22 1.19 0.18 2.63
-40 1.35 0.34 4.93 1.31 0.30 4.30
-38 1.48 0.47 6.76 1.43 0.42 6.10
-36 1.61 0.60 8.72 1.57 0.55 8.02
-34 1.76 0.75 10.81 1.71 0.70 10.08
-32 1.91 0.90 13.05 1.86 0.85 12.29
-30 2.08 1.06 15.44 2.02 1.01 14.63
-28 2.25 1.24 17.98 2.20 1.18 17.14
-26 2.44 1.43 20.69 2.38 1.37 19.81
-24 2.64 1.62 23.56 2.57 1.56 22.64
-22 2.85 1.84 26.61 2.78 1.77 25.65
-20 3.07 2.06 29.84 3.00 1.99 28.84
-18 3.31 2.29 33.26 3.24 2.22 32.22
-16 3.56 2.54 36.88 3.48 2.47 35.79
-14 3.82 2.81 40.70 3.74 2.73 39.57
-12 4.10 3.09 44.73 4.02 3.00 43.56
-10 4.39 3.38 48.99 4.31 3.29 47.77
-8 4.70 3.69 53.46 4.61 3.60 52.21
-6 5.03 4.01 58.17 4.94 3.92 56.87
-4 5.37 4.35 63.13 5.27 4.26 61.78
-2 5.73 4.71 68.33 5.63 4.62 66.94
0 6.10 5.09 73.79 6.00 4.99 72.36
2 6.50 5.48 79.52 6.40 5.38 78.04
4 6.91 5.90 85.52 6.81 5.79 84.00
6 7.34 6.33 91.80 7.24 6.22 90.24
8 7.80 6.78 98.37 7.69 6.67 96.77
10 8.27 7.26 105.24 8.16 7.14 103.60
12 8.77 7.75 112.42 8.65 7.64 110.73
Liquid
Vapour